*Load calculation can be provided as per client's request for which size and density of block, density of plaster and plaster thickness is required.




| Reference Code | Flange Height (mm) | Width of Lintel (mm) | Thickness/ Gauge(mm) | 0.90-1.20 | 1.0-1.50 | 1.60-1.80 | 1.90-2.10 | 2.20-2.40 | 2.50-2.60 | 2.80- 3.00 |
|---|---|---|---|---|---|---|---|---|---|---|
| THE WEIGHTS MENTIONED BELOW ARE IN TONS | ||||||||||
| 50 | 100 | 2.0 | 0.55 | 0.42 | 0.31 | - | - | - | - | |
| MLT100A | 50 | 100 | 2.5 | 0.80 | 0.58 | 0.38 | 0.24 | 0.18 | 0.16 | - |
| 50 | 100 | 3.0 | 1.12 | 0.66 | 0.44 | 0.31 | 0.25 | 0.47 | 0.13 | |
| MLT100B | 75 | 100 | 3.0 | 1.63 | 1.25 | 1.00 | 0.86 | 0.64 | - | 0.38 |
| 50 | 150 | 2.0 | 0.48 | 0.37 | 0.27 | - | - | - | - | |
| MLT150A | 50 | 150 | 2.5 | 0.76 | 0.58 | 0.41 | 0.27 | 0.19 | - | - |
| 50 | 150 | 3.0 | 1.22 | 0.79 | 0.52 | 0.37 | 0.28 | - | - | |
| MLT150B | 75 | 150 | 3.0 | 1.63 | 1.25 | 1.00 | 0.86 | 0.64 | - | - |
| 50 | 200 | 2.0 | 0.62 | 0.48 | 0.35 | - | - | - | - | |
| MLT200A | 50 | 200 | 2.5 | 0.77 | 0.59 | 0.41 | 0.29 | 0.21 | - | 0.21 |
| 50 | 200 | 3.0 | 1.05 | 0.80 | 0.53 | 0.38 | 0.28 | - | 0.28 | |
| MLT200B | 75 | 200 | 3.0 | 1.63 | 1.25 | 1.00 | 0.86 | 0.64 | 0.47 | 0.37 |
| 50 | 250 | 2.0 | 0.62 | 0.48 | 0.35 | - | - | - | - | |
| MLT250A | 2.5 | 0.77 | 0.59 | 0.41 | 0.29 | 0.21 | - | 0.21 | ||
| 3.0 | 1.05 | 0.89 | 0.53 | 0.38 | 0.28 | 0.19 | 0.28 | |||
*Special lengths available upon request.