| Galvanized Steel | Stainless Steel | Width (mm) | Length (mm) | Weight Kg/m² |
|---|---|---|---|---|
| MLC100-L | MLC100S-L | 100 | 50/100 | 0.70 |
| MLC100-S | MLC100S-S | 100 | 50/100 | 0.90 |
| MLC100-M | MLC100S-M | 100 | 50/100 | 1.11 |
| MLC100-H | MLC100S-H | 100 | 50/100 | 1.63 |
| MLC100-EH | MLC100S-EH | 100 | 50/100 | 1.91 |
| MLC150-L | MLC150S-L | 150 | 50/100 | 0.70 |
| MLC150-S | MLC150S-S | 150 | 50/100 | 0.90 |
| MLC150-M | MLC150S-M | 150 | 50/100 | 1.11 |
| MLC150-H | MLC150S-H | 150 | 50/100 | 1.63 |
| MLC150-EH | MLC150S-EH | 150 | 50/100 | 1.91 |
| MLC200-L | MLC200S-L | 200 | 50/100 | 0.70 |
| MLC200-S | MLC200S-S | 200 | 50/100 | 0.90 |
| MLC200-M | MLC200S-M | 200 | 50/100 | 1.11 |
| MLC200-H | MLC200S-H | 200 | 50/100 | 1.63 |
| MLC200-EH | MLC200S-EH | 200 | 50/100 | 1.91 |
*Special width up to 500mm and special lengths and weights available upon request.

Coil Lath is extensively used as plastering base to reinforce against cracks between joints of dissimilar materials
Galvanized Steel for internal walls. Stainless Steel for external walls and walls with more moisture contacts. Stainless Steel Grade 316/316L is advisable in marine environment